Immune Health
Reduces Allergy Symptoms
| Journal | International Archives of Allergy and Immunology. 2004 Feb; 133(2):113-20. Epub 2004 Jan 21 |
| Title | Ginsenoside Rh1 possesses antiallergic and anti-inflammatory activities |
| Authors | Park EK, Choo MK, Han MJ, Kim DH |
| Institution | College of Pharmacy, Kyung Hee University, Seoul, Republic of Korea |
| Summary | Background: Ginseng (the root of Panax ginseng C.A. Meyer, Araliaceae) has been reported to possess various biological activities, including anti-inflammatory and antitumor actions. In this study, we investigated the antiallergic activity of ginsenosides isolated from ginseng. Methods: Results: Conclusion: PubMed Link – http://www.ncbi.nlm.nih.gov/pubmed/14739579 |
Shield Against Radioactivity
| Journal | Journal of Clinical Biochemistry and Nutrition. 2007 Mar; 40(2):74-81. |
| Title | Radioprotective Potential of Plants and Herbs against the Effects of Ionizing Radiation |
| Authors | C Jagetia G |
| Institution | Department of Radiobiology, Kasturba Medical College, Manipal-576 104, India |
| Summary | Ionizing radiations produce deleterious effects in the living organisms and the rapid technological advancement has increased human exposure to ionizing radiations enormously. There is a need to protect humans against such effects of ionizing radiation. Attempts to protect against the deleterious effects of ionizing radiations by pharmacological intervention were made as early as 1949 and efforts are continued to search radioprotectors, which may be of great help for human application. This review mainly dwells on the radioprotective potential of plant and herbal extracts.
The results obtained from in vitro and in vivo studies indicate that several botanicals such as Gingko biloba, Centella asiatica, Hippophae rhamnoides, Ocimum sanctum, Panax ginseng, Podophyllum hexandrum, Amaranthus paniculatus, Emblica officinalis, Phyllanthus amarus, Piper longum, Tinospora cordifoila, Mentha arvensis, Mentha piperita, Syzygium cumini, Zingiber officinale, Ageratum conyzoides, Aegle marmelos and Aphanamixis polystachya protect against radiation-induced lethality, lipid peroxidation and DNA damage. The fractionation-guided evaluation may help to develop new radioprotectors of desired activities. PubMed Link – http://www.ncbi.nlm.nih.gov/pubmed/18188408 |
Improved Surgical Outcomes
| Journal | Journal of Thoracic and Cardiovascular Surgery. 2005 Aug; 130(2):258-64 |
| Title | Ginsenosides compound (shen-fu) attenuates gastrointestinal injury and inhibits inflammatory response after cardiopulmonary bypass in patients with congenital heart disease |
| Authors | Xia ZY, Liu XY, Zhan LY, He YH, Luo T, Xia Z |
| Institution | Anesthesiology Research Laboratory, Renmin Hospital, Wuhan University, China |
| Summary | Objective: This study was undertaken to demonstrate that gastrointestinal mucosal injury occurs during cardiopulmonary bypass in children, increasing systemic inflammatory responses, and to determine whether shen-fu injection (the major components of which are ginsenosides compound, extract of Panax ginseng shown to have antioxidant properties) could attenuate gastrointestinal mucosal injury and subsequent inflammatory responses. Methods: Results: Conclusion: PubMed Link – http://www.ncbi.nlm.nih.gov/pubmed/16077384 |
Cancer Prevention
| Journal | Lancet Oncology. 2001 Jan;2(1):49-55. |
| Title | Panax ginseng–a non-organ-specific cancer preventive? |
| Authors | Yun TK. |
| Institution | Laboratory of Experimental Pathology, Korea Cancer Center Hospital, Seoul, Republic of Korea |
| tkyun@nuri.net | |
| Summary | For the past 50 years, the main weapons in the war against cancer have been early detection and surgical removal, radiotherapy, chemotherapy, and attempts to develop gene therapy.
However, the results so far are less than ideal. One strategy now is to switch from therapeutic approaches to prevention of cancer by improving lifestyle and by identifying effective natural products as chemopreventive agents. One promising candidate with cancer-preventive effects that are not specific to any organ is Panax ginseng C A Meyer, a herb with a long medicinal history. Its protective influence against cancer has been shown by extensive preclinical and epidemiological studies, but these effects need to be carefully investigated by scientific clinical trials focusing on the major cancer killers stomach, lung, liver, and colorectal cancer. PubMed Link – http://www.ncbi.nlm.nih.gov/pubmed/11905620 |
Ginseng for Healthy Immunity
| Journal | Indian Journal of Medical research. 2006 Aug; 124(2):199-206 |
| Title | The effect of Panax ginseng on forced immobility time & immune function in mice |
| Authors | Shin HY, Jeong HJ; Hyo-Jin-An, Hong SH, Um JY, Shin TY, Kwon SJ, Jee SY, Seo BI, Shin SS, Yang DC, Kim HM |
| Institution | College of Oriental Medicine, Institute of Oriental Medicine, Kyung Hee University, Hoegi-Dong, Dongdaemun-Gu, Seoul, Republic of Korea |
| Summary | Background & Objectives: Panax ginseng has been used as a traditional medicine for many years mainly among Asian peoples for developing physical strength. We undertook this study to determine the immune-enhancement effect of P. ginseng using a forced swimming test (FST) and by measuring cytokine production in MOLT-4 cell culture and mouse peritoneal macrophages. Methods: Results: Interpretation & Conclusion: PubMed Link – http://www.ncbi.nlm.nih.gov/pubmed/17015935 |
Ginseng Shows Anticarcinogenic Properties
| Journal | Yao Li Xue Bao. 1996 Jul; 17(4):293-8 |
| Title | Saponin contents and anticarcinogenic effects of ginseng depending on types and ages in mice |
| Authors | Yun TK, Lee YS, Kwon HY, Choi KJ |
| Institution | Laboratory of Experimental Pathology, Korea Cancer Center Hospital, Nowon-Ku, Seoul, Republic of Korea |
| Summary | Aim: To compare the anticarcinogenic effects of fresh, white, and red ginseng (Panax ginseng C A Meyer) roots and their saponins. Methods: Results: Conclusion: PubMed Link – http://www.ncbi.nlm.nih.gov/pubmed/9812705 |

